Entree: Food does not come with egg roll or rice
Combo: Served with Rice and An Egg Roll or Two Crab Puffs
A La Carte: Larger portion served with One Side. Option of Rice, Egg Roll, or Two Crab Puffs
| Entree | Combo | A La Carte | ||
| 1- | Lemon Chicken | $7.39 | $8.89 | $10.49 |
| 2- | Sweet and Sour Chicken | $7.39 | $8.89 | $10.49 |
| 3- | Chicken and Broccoli | $7.39 | $8.89 | $10.49 |
| 4- | Chicken and Mixed Vegetables | $7.39 | $8.89 | $10.49 |
| 5- | Chicken and Mushrooms | $7.39 | $8.89 | $10.49 |
| 6- | Chicken Chop Suey | $7.39 | $8.89 | $10.49 |
| 7- | Chicken with Garlic Sauce | $7.39 | $8.89 | $10.49 |
| 8- | Chicken with Black Bean Sauce | $7.39 | $8.89 | $10.49 |
| 9- | Mongolian Chicken | $7.39 | $8.89 | $10.49 |
| 10- | Curry Chicken | $7.39 | $8.89 | $10.49 |
| 11- | Almond Chicken | $7.39 | $8.89 | $10.49 |
| 12- | Sesame Chicken | $7.39 | $8.89 | $10.49 |
| 13- | Cashew Chicken | $7.39 | $8.89 | $10.49 |
| 14- | Orange Chicken | $7.39 | $8.89 | $10.49 |
| 15- | General Chicken | $7.39 | $8.89 | $10.49 |
| 16- | Kung Pao Chicken | $7.39 | $8.89 | $10.49 |
| 17- | Moo Goo Gai Pan | $7.39 | $8.89 | $10.49 |
| 18- | Jalapeno Chicken | $7.39 | $8.89 | $10.49 |
| 19- | Chicken with Snow Peas |
$7.39 |
$8.89 | $10.49 |
| 20- | Sweet and Sour Pork | $7.39 | $8.89 | $10.49 |
| 21- | Pork with Garlic Sauce | $7.39 | $8.89 | $10.49 |
| 22- | Pork Chop Suey | $7.39 | $8.89 | $10.49 |
| 23- | Pork with Mixed Vegetables | $7.39 | $8.89 | $10.49 |
| 24- | Pork with Snow peas | $7.39 | $8.89 | $10.49 |
| 25- | Vegetable Delights | $7.39 | $8.89 | $10.49 |
| 26- | Tofu with Mixed Vegetables | $7.39 | $8.89 | $10.49 |
| 27- | Beef Chop Suey | $7.89 | $9.39 | $10.49 |
| 28- | Beef and Broccoli | $7.89 | $9.39 | $10.49 |
| 29- | Beef and Mushroom | $7.89 | $9.39 | $10.49 |
| 30- | Beef Pepper Steak | $7.89 | $9.39 | $10.49 |
| 31- | Mongolian Beef | $7.89 | $9.39 | $10.49 |
| 32- | Beef with Snow Peas | $7.89 | $9.39 | $10.49 |
| 33- | Shrimp Chop Suey | $7.89 | $9.39 | $10,49 |
| 34- | Shrimp and Broccoli | $7.89 | $9.39 | $10.49 |
| 35- | Shrimp with Mixed Vegetables | $7.89 | $9.39 | $10.49 |
| 36- | Shrimp with Lobster Sauce |
$7.89 |
$9.39 | $10.99 |
| 37- | Shrimp with Garlic Sauce | $7.89 | $9.39 | $10.99 |
| 38- | Curry Shrimp | $7.89 | $9.39 | $10.99 |
| 39- | Kung Pao Shrimp | $7.89 | $9.39 | $10.99 |
| 40- | Sweet and Sour Shrimp | $7.89 | $9.39 | $10.99 |
| 41- | Shrimp with Snow Peas | $7.89 | $9.39 | $10.99 |